|
|
|
47th Annual Texas Tour - June 9-13, 2010
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEDNESDAY, JUNE 9th ACTIVITIES |
TIME |
LOCATION |
| F.A.S.T. Hill Climb Practice Runs | 9:00 | TBA |
| Guided Tour (Granbury’s Old Power Plant) | 9:30 | GRCC Parking |
| Early Bird Registration | 12:00/5:00 | GRCC Lobby |
| F.A.S.T Hill Climb Official Runs | 12:00 | TBA |
| Guided Tour (Wine & Windmills) | 1:30 | GRCC Parking |
| THURSDAY, JUNE 10th ACTIVITIES |
TIME |
LOCATION |
| Registration | 9:00 / 5:00 | GRCC Lobby |
| Indoor Swap Meet | 8:00 / 5:00 | GRCC Brazos Ballroom |
| Outdoor Swap Meet | 8:00 / 5:00 | Hewlett Park |
| Guided Tour (Nuclear Plant/Glen Rose) | 9:00 | GRCC Parking |
| Ladies’ Tea | 11:30 / 1:30 | Merry Heart Tea Room |
| Youth Weenie Roast | 12:00 | GRCC Beach |
| Ladies Seminar (Blenko Glass) | 2:00 / 3:00 | GRCC Board Room A - C |
| Men’s Seminar (Model “A” Tools) | 3:00 / 4:00 | GRCC Board Room 3 - 4 |
| Welcome Party | 5:00 | GRCC Ballroom 1 - 6 |
| S’mores On The Beach | 8:00 / 10:00 | GRCC Beach Pavilion |
| FRIDAY, JUNE 11th ACTIVITIES |
TIME |
LOCATION |
| Judges’ Breakfast | 7:30 / 9:00 | Hilton Hotel |
| Registration | 9:00 / 4:00 | GRCC Lobby |
| Indoor Swap Meet | 8:00 / 4:00 | GRCC Brazos Ballroom |
| Outdoor Swap Meet | 8:00 / 4:00 | Hewlett Park |
| Era Fashion Judging | 9:00 / 12:00 | GRCC C/P Boardroom |
| Car Judging | 9:00 / 12:00 | GRCC Parking |
| Hubley Set-up / Practice | 10:00/12:00 | GRCC Ballroom 5 – 6 |
| Beach Buggy Decorating | 12:00 / 1:00 | GRCC Parking |
| Men’s Seminar (Wood Graining) | 1:00 / 2:00 | GRCC Ballroom 3 – 4 |
| Beach Buggy Judging | 1:00 / 2:00 | GRCC Parking |
| Ladies’ Seminar (Ford Dishes) | 2:00 / 3:00 | GRCC Boardroom A – C |
| Hubley Race Finals | 2:00 / 4:00 | GRCC Ballroom 5 – 6 |
| Non-Motorized Car Games | 2:00 / 4:00 | GRCC Parking |
| Fashion Banquet | 5:00 | GRCC Ballroom 1 – 6 |
| Drive-In Movie | 7:15 | Granbury Drive-In |
| SATURDAY JUNE 12th ACTIVITIES |
TIME |
LOCATION |
| Motorized Car Games | 8:00 | Granbury High School |
| Grand Tour | 9:00 | Granbury High School |
| President’s Meeting | 3:30 / 5:00 | GRCC Brazos River B/R |
| Awards’ Banquet | 5:00 | GRCC Ballroom |
| Youth Wrap-Up | 9:00 /10:00 | GRCC Ballroom |
We anxiously await your arrival in Granbury for this fun-filled week of Model “A” activities. Your registration packet will contain a brochure with more detailed information about the items listed above.
If you have any questions about the event(s), you can email ____ or call Jeanette Zepeda at _____ and/or Marilyn Kuban at _____. Hope to see you all there!
Menu for Chuck Wagon Concession at GRCC, Hours: Wed: 12 - 3pm; Thurs/Fri: 10am - 3pm
| Bottled Water | $1.00 | Frito Pie | $3.00 |
| Soda | $1.00 | Burger | $3.00 |
| Nachos | $1.00 | Chips | $1.00 |
| Hot Dog | $2.00 | Baked Potato | $3.00 |
| BBQ Sandwich | $3.00 | Soup | $3.00 |
| Chili Cheese Dog | $3.00 | Napkins | Free |
On Your Own:
|
Granbury Live June 11th 8:00 p.m. “50’s Class Reunion” http://www.granburylive.com/
|
Granbury Opera House June 11th 2:30 p.m. & 7:30 p.m. “Twist & Shout” http://www.granburyoperahouse.net/ |
|
|
|
|
Acton Nature Center |
Fossil Rim Wildlife Center |
Last updated: August 30, 2010
|
|